AC Bus - ₦22, 000
NON-AC Bus - ₦21, 000
Ugama Hiace A/C BUS
Lagos, Demorose => Abuja, Utako
Select Seat
2
1
6
5
4
9
8
7
12
11
10
16
15
14
13
1
2
3
4
5
7
8
9
10
11
12
13
14
15
16
Ugama Hiace A/C BUS
Lagos, Demorose => Abuja, Utako
Select Seat
2
1
6
5
4
9
8
7
12
11
10
16
15
14
13
1
2
3
4
5
7
8
9
10
11
12
13
14
15
16
Ugama Hiace A/C BUS
Lagos, Demorose => Abuja, Utako
Select Seat
2
1
6
5
4
9
8
7
12
11
10
16
15
14
13
1
2
3
4
5
7
8
9
10
11
12
13
14
15
16
Peace Mass Transit also Lagos, Demorose => Abuja, Utako daily. Do you want to take a business or leissure trip from Lagos to Abuja? You can book a bus online today to make a seat reservation and enjoy a safe and comfortable journey. A trip from Lagos to Abuja is 0.699 Km long and typically takes about 12.02 minutes.
The transport fare for Lagos, Demorose => Abuja, Utako is NGN10,000. Your arrival route or final bus stop is at PMT route is Abuja, Utako.
Serial | 189 |
Name | Lagos, Demorose => Abuja, Utako |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
Departure Terminal | Lagos, Demorose |
Arrival Terminal | Abuja, Utako |
Geo-Location of Origin | |
Geo-Location of Destination | |
State From | Lagos State, Nigeria |
State To | FCT, Nigeria |
City From | Lagos |
City To | Abuja |
Type | HIGHWAY |
AC Bus Transport Fare | 10,000 |
Normal Bus Transport Fare | 9,500 |
AC Bus Fuel Quantity | 150 |
Normal Bus Fuel Quantity | 130 |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Is Available | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN10,000 |
Normal Transport Fare | NGN9,500 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 150 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN10,000 |
Normal Transport Fare | NGN9,500 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 150 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,500 |
Normal Transport Fare | NGN9,300 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 150 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,900 |
Normal Transport Fare | NGN9,400 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,900 |
Normal Transport Fare | NGN9,400 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,900 |
Normal Transport Fare | NGN9,400 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,900 |
Normal Transport Fare | NGN9,400 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN11,000 |
Normal Transport Fare | NGN10,500 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 150 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN11,000 |
Normal Transport Fare | NGN10,500 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN11,000 |
Normal Transport Fare | NGN10,500 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN10,000 |
Normal Transport Fare | NGN9,500 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 150 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,500 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 150 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,500 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 150 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,500 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN10,000 |
Normal Transport Fare | NGN9,500 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN11,000 |
Normal Transport Fare | NGN10,500 |
AC Bus Fuel Quantity | 155 Litres |
Normal Bus Fuel Quantity | 155 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN11,000 |
Normal Transport Fare | NGN10,500 |
AC Bus Fuel Quantity | 155 Litres |
Normal Bus Fuel Quantity | 155 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,500 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Ogun State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,000 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 140 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 120.28 minutes |
PMT Online Booking | false |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN10,000 |
Normal Transport Fare | NGN9,500 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 140 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 120.28 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN10,000 |
Normal Transport Fare | NGN9,500 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 150 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN10,000 |
Normal Transport Fare | NGN9,500 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 150 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN10,000 |
Normal Transport Fare | NGN9,500 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 150 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,900 |
Normal Transport Fare | NGN9,400 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 150 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,900 |
Normal Transport Fare | NGN9,400 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,900 |
Normal Transport Fare | NGN9,400 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN11,000 |
Normal Transport Fare | NGN10,500 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 140 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN11,000 |
Normal Transport Fare | NGN10,500 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,500 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 150 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,500 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,500 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN10,000 |
Normal Transport Fare | NGN9,500 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN10,000 |
Normal Transport Fare | NGN9,500 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN10,200 |
Normal Transport Fare | NGN9,700 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN10,000 |
Normal Transport Fare | NGN9,500 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN1 |
Normal Transport Fare | NGN1 |
AC Bus Fuel Quantity | 0 Litres |
Normal Bus Fuel Quantity | 0 Litres |
Estimated Distance | 0 Km |
Estimated Duration | 0 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,500 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN10,000 |
Normal Transport Fare | NGN9,500 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN10,000 |
Normal Transport Fare | NGN9,500 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN11,000 |
Normal Transport Fare | NGN10,500 |
AC Bus Fuel Quantity | 155 Litres |
Normal Bus Fuel Quantity | 155 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN11,000 |
Normal Transport Fare | NGN10,500 |
AC Bus Fuel Quantity | 155 Litres |
Normal Bus Fuel Quantity | 155 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN11,000 |
Normal Transport Fare | NGN10,500 |
AC Bus Fuel Quantity | 155 Litres |
Normal Bus Fuel Quantity | 155 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN11,000 |
Normal Transport Fare | NGN10,500 |
AC Bus Fuel Quantity | 155 Litres |
Normal Bus Fuel Quantity | 155 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN11,000 |
Normal Transport Fare | NGN10,500 |
AC Bus Fuel Quantity | 155 Litres |
Normal Bus Fuel Quantity | 155 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN11,000 |
Normal Transport Fare | NGN10,500 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN11,000 |
Normal Transport Fare | NGN10,500 |
AC Bus Fuel Quantity | 170 Litres |
Normal Bus Fuel Quantity | 150 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,500 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,500 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,500 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN10,000 |
Normal Transport Fare | NGN9,500 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 130 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,500 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 130 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN1 |
Normal Transport Fare | NGN1 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 140 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721 minutes |
PMT Online Booking | false |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN11,000 |
Normal Transport Fare | NGN10,500 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 130 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 120.28 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN11,000 |
Normal Transport Fare | NGN10,500 |
AC Bus Fuel Quantity | 75 Litres |
Normal Bus Fuel Quantity | 75 Litres |
Estimated Distance | 524 Km |
Estimated Duration | 528 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,900 |
Normal Transport Fare | NGN9,400 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 130 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 720.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,000 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 150 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 720.18 minutes |
PMT Online Booking | false |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN10,000 |
Normal Transport Fare | NGN9,500 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 130 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,500 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 130 Litres |
Estimated Distance | 699 Km |
Estimated Duration | 721.18 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN11,000 |
Normal Transport Fare | NGN10,500 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 771 Km |
Estimated Duration | 720.28 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN9,500 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 140 Litres |
Estimated Distance | 500 Km |
Estimated Duration | 490 minutes |
PMT Online Booking | true |
Travelling From | Lagos, Lagos State |
Travelling To | Abuja, FCT |
AC Bus Transport Fare | NGN1 |
Normal Transport Fare | NGN1 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 130 Litres |
Estimated Distance | 62,453 Km |
Estimated Duration | 945,238 minutes |
PMT Online Booking | true |
Our Vision is to use all available resources to become the largest and most efficient road transport corporation world over.