PMT offers the most affordable prices to all travellers with more that 3,000 vehicles. Book online with Peace Mass Transit, Nigeria number 1 transport company and reserve a seat for an amazing journey. The Table below shows major inter-city routes covered by PMT in Nigeria and the corresponding transport fare. Please note that the exact amount for fare may vary from time to time, and also does not include excess luggage charge, as specified in our Terms & Conditions. If you want to know the transport fare to tranvel from one city to another suchas Enugu, Onitsha, Abakaliki, Nsukka, Aba, Ibadan, Port-Harcourt, Calabar, Abuja, Lagos, Owerri etc., the table below shows the official price list today. Prominent PMT travel routes are Enugu to Lagos, Lagos to Abuja, Calabar to Lagos, Abuja to Minna, Onitsha to Benin, Benin to Lagos, Akure to Lagos, Owerri to Lagos, Illorin to Ibadan, and Port-Harcourt to Lagos. To find out what is the transport fare from one Nigerian state or city to another, here is the list. Book online and reserve a seat for an amazing travel experiece with PMT.
Location From | Location To | Type | Schedules | AC BUS | NON-AC BUS | Action |
---|---|---|---|---|---|---|
Aba, Ariaria | Abuja, Utako | HIGHWAY | 3 | ₦10, 500 | ₦10, 500 | View route |
Aba, Ariaria | Lagos, Ojuelegba | HIGHWAY | 3 | ₦10, 000 | ₦10, 000 | View route |
Aba, Ariaria | Nsukka, Enugu Road | SUBHIGHWAY | 3 | ₦3, 000 | ₦3, 000 | View route |
Aba, Ariaria | Yenagoa, Okutukutu | SUBHIGHWAY | 3 | ₦2, 300 | ₦2, 300 | View route |
Aba, Asa Road Highway | Abuja, Utako | HIGHWAY | 3 | ₦18, 000 | ₦18, 000 | View route |
Aba, Asa Road Highway | Benin,119 Akpakpava Road, 2nd Junction | SUBHIGHWAY | 3 | ₦4, 000 | ₦4, 000 | View route |
Aba, Asa Road Highway | Warri, Effurum, Uvwie-Sapele Road | SUBHIGHWAY | 3 | ₦3, 500 | ₦3, 500 | View route |
Aba, Asa Road Highway | Ibadan, Sango Road | HIGHWAY | 3 | ₦14, 000 | ₦14, 000 | View route |
Aba, Asa Road Local | Enugu, Okpara Avenue | HIGHWAY | 3 | ₦4, 000 | ₦4, 000 | View route |
Aba, Asa Road Local | Nsukka, Enugu Road | HIGHWAY | 3 | ₦6, 000 | ₦6, 000 | View route |
Aba, Asa Road Local | Onitsha, Oguta | HIGHWAY | 3 | ₦4, 000 | ₦4, 000 | View route |
Aba, Factory Road | Ibadan, Sango Road | HIGHWAY | 3 | ₦24, 000 | ₦24, 000 | View route |
Aba, Factory Road | Lagos, Ojuelegba | HIGHWAY | 3 | ₦19, 000 | ₦19, 000 | View route |
Abakaliki, 25A Afikpo Rd. Highway | Aba, Factory Road | LOCAL | 3 | ₦6, 500 | ₦6, 500 | View route |
Abakaliki, 25A Afikpo Rd. Highway | Abuja, Mararaba | HIGHWAY | 3 | ₦17, 600 | ₦17, 600 | View route |
Abakaliki, 25A Afikpo Rd. Highway | Abuja, Utako | HIGHWAY | 3 | ₦17, 600 | ₦17, 600 | View route |
Abakaliki, 25A Afikpo Rd. Highway | Awka, Uni-Zik Junction Opposite | LOCAL | 3 | ₦4, 900 | ₦4, 900 | View route |
Abakaliki, 25A Afikpo Rd. Highway | Benin,119 Akpakpava Road, 2nd Junction | LOCAL | 3 | ₦10, 000 | ₦10, 000 | View route |
Abakaliki, 25A Afikpo Rd. Highway | Calabar, Bedwell Street | SUBHIGHWAY | 3 | ₦7, 800 | ₦7, 800 | View route |
Abakaliki, 25A Afikpo Rd. Highway | Ibadan, Sango Road | HIGHWAY | 3 | ₦21, 600 | ₦21, 600 | View route |
Abakaliki, 25A Afikpo Rd. Highway | Lagos, Mazamaza | HIGHWAY | 3 | ₦21, 600 | ₦21, 600 | View route |
Abakaliki, 25A Afikpo Rd. Highway | Lagos, Ojuelegba | HIGHWAY | 3 | ₦21, 600 | ₦21, 600 | View route |
Abakaliki, 25A Afikpo Rd. Highway | Nsukka, Enugu Road | LOCAL | 3 | ₦4, 500 | ₦4, 500 | View route |
Abakaliki, 25A Afikpo Rd. Highway | Onitsha, Oguta | LOCAL | 3 | ₦4, 900 | ₦4, 900 | View route |
Abakaliki, 25A Afikpo Rd. Highway | Owerri, Orji | LOCAL | 3 | ₦5, 900 | ₦5, 900 | View route |
Abakaliki, 25A Afikpo Rd. Highway | Port Harcourt, Rumola | LOCAL | 3 | ₦9, 500 | ₦9, 500 | View route |
Abakaliki, 25A Afikpo Rd. Highway | Warri, Effurum, Uvwie-Sapele Road | SUBHIGHWAY | 3 | ₦9, 800 | ₦9, 800 | View route |
Abakaliki, 25A Afikpo Rd. Highway | Yenagoa, Okutukutu | SUBHIGHWAY | 3 | ₦9, 900 | ₦9, 900 | View route |
Abuja, Bwari | Umuahia, Crowther Street | HIGHWAY | 3 | ₦1 | ₦1 | View route |
Abuja, Gwagwalada | Aba, Factory Road | HIGHWAY | 3 | ₦21, 000 | ₦21, 000 | View route |
Our Vision is to use all available resources to become the largest and most efficient road transport corporation world over.