AC Bus - ₦100
NON-AC Bus - ₦100
Ugama Hiace A/C BUS
Abuja, Mararaba => Calabar, Bedwell Street
Select Seat
2
1
6
5
4
9
8
7
12
11
10
16
15
14
13
1
2
3
4
5
7
8
9
10
11
12
13
14
15
16
Ugama Hiace A/C BUS
Abuja, Mararaba => Calabar, Bedwell Street
Select Seat
2
1
6
5
4
9
8
7
12
11
10
16
15
14
13
1
2
3
4
5
7
8
9
10
11
12
13
14
15
16
Ugama Hiace A/C BUS
Abuja, Mararaba => Calabar, Bedwell Street
Select Seat
2
1
6
5
4
9
8
7
12
11
10
16
15
14
13
1
2
3
4
5
7
8
9
10
11
12
13
14
15
16
Peace Mass Transit also Abuja, Mararaba => Calabar, Bedwell Street daily. Do you want to take a business or leissure trip from Abuja to Calabar? You can book a bus online today to make a seat reservation and enjoy a safe and comfortable journey. A trip from Abuja to Calabar is 0.01 Km long and typically takes about 0.083 minutes.
The transport fare for Abuja, Mararaba => Calabar, Bedwell Street is NGN12,500. Your arrival route or final bus stop is at PMT route is Calabar, Bedwell Street.
Serial | 36 |
Name | Abuja, Mararaba => Calabar, Bedwell Street |
Travelling From | Abuja, FCT |
Travelling To | Calabar, Cross River State |
Departure Terminal | Abuja, Mararaba |
Arrival Terminal | Calabar, Bedwell Street |
Geo-Location of Origin | |
Geo-Location of Destination | |
State From | FCT, Nigeria |
State To | Cross River State, Nigeria |
City From | Abuja |
City To | Calabar |
Type | HIGHWAY |
AC Bus Transport Fare | 12,500 |
Normal Bus Transport Fare | 12,500 |
AC Bus Fuel Quantity | 160 |
Normal Bus Fuel Quantity | 160 |
Estimated Distance | 10 Km |
Estimated Duration | 5 minutes |
PMT Online Booking | true |
Is Available | true |
Travelling From | Abuja, FCT |
Travelling To | Calabar, Cross River State |
AC Bus Transport Fare | NGN13,200 |
Normal Transport Fare | NGN13,200 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 150 Litres |
Estimated Distance | 701.1 Km |
Estimated Duration | 707 minutes |
PMT Online Booking | true |
Travelling From | Abuja, FCT |
Travelling To | Calabar, Cross River State |
AC Bus Transport Fare | NGN17,200 |
Normal Transport Fare | NGN17,200 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 150 Litres |
Estimated Distance | 965 Km |
Estimated Duration | 896 minutes |
PMT Online Booking | true |
Travelling From | Abuja, FCT |
Travelling To | Calabar, Cross River State |
AC Bus Transport Fare | NGN12,500 |
Normal Transport Fare | NGN12,500 |
AC Bus Fuel Quantity | 160 Litres |
Normal Bus Fuel Quantity | 160 Litres |
Estimated Distance | 10 Km |
Estimated Duration | 5 minutes |
PMT Online Booking | true |
Travelling From | Abuja, FCT |
Travelling To | Calabar, Cross River State |
AC Bus Transport Fare | NGN1 |
Normal Transport Fare | NGN1 |
AC Bus Fuel Quantity | 165 Litres |
Normal Bus Fuel Quantity | 165 Litres |
Estimated Distance | 662 Km |
Estimated Duration | 635 minutes |
PMT Online Booking | false |
Travelling From | Abuja, FCT |
Travelling To | Calabar, Cross River State |
AC Bus Transport Fare | NGN12,500 |
Normal Transport Fare | NGN12,500 |
AC Bus Fuel Quantity | 120 Litres |
Normal Bus Fuel Quantity | 120 Litres |
Estimated Distance | 689,454 Km |
Estimated Duration | 42,693 minutes |
PMT Online Booking | true |
Our Vision is to use all available resources to become the largest and most efficient road transport corporation world over.