AC Bus - ₦25, 000
NON-AC Bus - ₦25, 000
Ugama Hiace A/C BUS
Abuja, Mararaba => Aba, Factory Road
Select Seat
2
1
6
5
4
9
8
7
12
11
10
16
15
14
13
1
2
3
4
5
7
8
9
10
11
12
13
14
15
16
Ugama Hiace A/C BUS
Abuja, Mararaba => Aba, Factory Road
Select Seat
2
1
6
5
4
9
8
7
12
11
10
16
15
14
13
1
2
3
4
5
7
8
9
10
11
12
13
14
15
16
Ugama Hiace A/C BUS
Abuja, Mararaba => Aba, Factory Road
Select Seat
2
1
6
5
4
9
8
7
12
11
10
16
15
14
13
1
2
3
4
5
7
8
9
10
11
12
13
14
15
16
Peace Mass Transit also Abuja, Mararaba => Aba, Factory Road daily. Do you want to take a business or leissure trip from Abuja to Aba? You can book a bus online today to make a seat reservation and enjoy a safe and comfortable journey. A trip from Abuja to Aba is 0.896 Km long and typically takes about 14.933 minutes.
The transport fare for Abuja, Mararaba => Aba, Factory Road is NGN10,800. Your arrival route or final bus stop is at PMT route is Aba, Factory Road.
Serial | 1047 |
Name | Abuja, Mararaba => Aba, Factory Road |
Travelling From | Abuja, FCT |
Travelling To | Aba, Abia State |
Departure Terminal | Abuja, Mararaba |
Arrival Terminal | Aba, Factory Road |
Geo-Location of Origin | |
Geo-Location of Destination | |
State From | FCT, Nigeria |
State To | Abia State, Nigeria |
City From | Abuja |
City To | Aba |
Type | HIGHWAY |
AC Bus Transport Fare | 10,800 |
Normal Bus Transport Fare | 10,800 |
AC Bus Fuel Quantity | 140 |
Normal Bus Fuel Quantity | 140 |
Estimated Distance | 896 Km |
Estimated Duration | 896 minutes |
PMT Online Booking | true |
Is Available | true |
Travelling From | Abuja, FCT |
Travelling To | Aba, Abia State |
AC Bus Transport Fare | NGN9,600 |
Normal Transport Fare | NGN9,600 |
AC Bus Fuel Quantity | 135 Litres |
Normal Bus Fuel Quantity | 120 Litres |
Estimated Distance | 627 Km |
Estimated Duration | 656 minutes |
PMT Online Booking | true |
Travelling From | Abuja, FCT |
Travelling To | Aba, Abia State |
AC Bus Transport Fare | NGN11,400 |
Normal Transport Fare | NGN11,400 |
AC Bus Fuel Quantity | 135 Litres |
Normal Bus Fuel Quantity | 135 Litres |
Estimated Distance | 690 Km |
Estimated Duration | 763 minutes |
PMT Online Booking | true |
Travelling From | Abuja, FCT |
Travelling To | Aba, Abia State |
AC Bus Transport Fare | NGN8,000 |
Normal Transport Fare | NGN8,000 |
AC Bus Fuel Quantity | 135 Litres |
Normal Bus Fuel Quantity | 135 Litres |
Estimated Distance | 654.4 Km |
Estimated Duration | 665 minutes |
PMT Online Booking | true |
Travelling From | Abuja, FCT |
Travelling To | Aba, Abia State |
AC Bus Transport Fare | NGN10 |
Normal Transport Fare | NGN10 |
AC Bus Fuel Quantity | 135 Litres |
Normal Bus Fuel Quantity | 135 Litres |
Estimated Distance | 619 Km |
Estimated Duration | 660 minutes |
PMT Online Booking | false |
Travelling From | Abuja, FCT |
Travelling To | Aba, Abia State |
AC Bus Transport Fare | NGN10,800 |
Normal Transport Fare | NGN10,800 |
AC Bus Fuel Quantity | 140 Litres |
Normal Bus Fuel Quantity | 140 Litres |
Estimated Distance | 896 Km |
Estimated Duration | 896 minutes |
PMT Online Booking | true |
Travelling From | Abuja, FCT |
Travelling To | Aba, Abia State |
AC Bus Transport Fare | NGN8 |
Normal Transport Fare | NGN8 |
AC Bus Fuel Quantity | 150 Litres |
Normal Bus Fuel Quantity | 150 Litres |
Estimated Distance | 650 Km |
Estimated Duration | 552 minutes |
PMT Online Booking | false |
Travelling From | Abuja, FCT |
Travelling To | Aba, Abia State |
AC Bus Transport Fare | NGN9,000 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 135 Litres |
Normal Bus Fuel Quantity | 135 Litres |
Estimated Distance | 638 Km |
Estimated Duration | 656 minutes |
PMT Online Booking | true |
Our Vision is to use all available resources to become the largest and most efficient road transport corporation world over.