AC Bus - ₦100
NON-AC Bus - ₦100
Ugama Hiace A/C BUS
Aba, Factory Road => Enugu, Abakpa
Select Seat
2
1
6
5
4
9
8
7
12
11
10
16
15
14
13
1
2
3
4
5
7
8
9
10
11
12
13
14
15
16
Ugama Hiace A/C BUS
Aba, Factory Road => Enugu, Abakpa
Select Seat
2
1
6
5
4
9
8
7
12
11
10
16
15
14
13
1
2
3
4
5
7
8
9
10
11
12
13
14
15
16
Ugama Hiace A/C BUS
Aba, Factory Road => Enugu, Abakpa
Select Seat
2
1
6
5
4
9
8
7
12
11
10
16
15
14
13
1
2
3
4
5
7
8
9
10
11
12
13
14
15
16
Peace Mass Transit also Aba, Factory Road => Enugu, Abakpa daily. Do you want to take a business or leissure trip from Aba to Enugu? You can book a bus online today to make a seat reservation and enjoy a safe and comfortable journey. A trip from Aba to Enugu is 0.2 Km long and typically takes about 2 minutes.
The transport fare for Aba, Factory Road => Enugu, Abakpa is NGN2,200. Your arrival route or final bus stop is at PMT route is Enugu, Abakpa.
Serial | 8 |
Name | Aba, Factory Road => Enugu, Abakpa |
Travelling From | Aba, Abia State |
Travelling To | Enugu, Enugu State |
Departure Terminal | Aba, Factory Road |
Arrival Terminal | Enugu, Abakpa |
Geo-Location of Origin | |
Geo-Location of Destination | |
State From | Abia State, Nigeria |
State To | Enugu State, Nigeria |
City From | Aba |
City To | Enugu |
Type | SUBHIGHWAY |
AC Bus Transport Fare | 2,200 |
Normal Bus Transport Fare | 2,200 |
AC Bus Fuel Quantity | 30 |
Normal Bus Fuel Quantity | 30 |
Estimated Distance | 200 Km |
Estimated Duration | 120 minutes |
PMT Online Booking | true |
Is Available | true |
Travelling From | Aba, Abia State |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN2,200 |
Normal Transport Fare | NGN2,200 |
AC Bus Fuel Quantity | 30 Litres |
Normal Bus Fuel Quantity | 30 Litres |
Estimated Distance | 132 Km |
Estimated Duration | 135 minutes |
PMT Online Booking | false |
Travelling From | Aba, Abia State |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN2,500 |
Normal Transport Fare | NGN2,500 |
AC Bus Fuel Quantity | 30 Litres |
Normal Bus Fuel Quantity | 30 Litres |
Estimated Distance | 345 Km |
Estimated Duration | 190 minutes |
PMT Online Booking | true |
Travelling From | Aba, Abia State |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN2,200 |
Normal Transport Fare | NGN2,200 |
AC Bus Fuel Quantity | 30 Litres |
Normal Bus Fuel Quantity | 30 Litres |
Estimated Distance | 176.5 Km |
Estimated Duration | 172 minutes |
PMT Online Booking | true |
Travelling From | Aba, Abia State |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN2,200 |
Normal Transport Fare | NGN2,200 |
AC Bus Fuel Quantity | 30 Litres |
Normal Bus Fuel Quantity | 30 Litres |
Estimated Distance | 200 Km |
Estimated Duration | 120 minutes |
PMT Online Booking | true |
Travelling From | Aba, Abia State |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN2,200 |
Normal Transport Fare | NGN2,200 |
AC Bus Fuel Quantity | 30 Litres |
Normal Bus Fuel Quantity | 30 Litres |
Estimated Distance | 180.9 Km |
Estimated Duration | 185 minutes |
PMT Online Booking | true |
Travelling From | Aba, Abia State |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN2,200 |
Normal Transport Fare | NGN2,200 |
AC Bus Fuel Quantity | 30 Litres |
Normal Bus Fuel Quantity | 30 Litres |
Estimated Distance | 188.8 Km |
Estimated Duration | 172 minutes |
PMT Online Booking | true |
Travelling From | Aba, Abia State |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN2,200 |
Normal Transport Fare | NGN2,200 |
AC Bus Fuel Quantity | 30 Litres |
Normal Bus Fuel Quantity | 30 Litres |
Estimated Distance | 120 Km |
Estimated Duration | 120 minutes |
PMT Online Booking | true |
Travelling From | Aba, Abia State |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN2,200 |
Normal Transport Fare | NGN2,200 |
AC Bus Fuel Quantity | 30 Litres |
Normal Bus Fuel Quantity | 30 Litres |
Estimated Distance | 200 Km |
Estimated Duration | 135 minutes |
PMT Online Booking | true |
Our Vision is to use all available resources to become the largest and most efficient road transport corporation world over.