AC Bus - ₦16, 000
NON-AC Bus - ₦16, 000
Ugama Hiace A/C BUS
Abuja, Utako => Enugu, Okpara Avenue
Select Seat
2
1
6
5
4
9
8
7
12
11
10
16
15
14
13
1
2
3
4
5
7
8
9
10
11
12
13
14
15
16
Ugama Hiace A/C BUS
Abuja, Utako => Enugu, Okpara Avenue
Select Seat
2
1
6
5
4
9
8
7
12
11
10
16
15
14
13
1
2
3
4
5
7
8
9
10
11
12
13
14
15
16
Ugama Hiace A/C BUS
Abuja, Utako => Enugu, Okpara Avenue
Select Seat
2
1
6
5
4
9
8
7
12
11
10
16
15
14
13
1
2
3
4
5
7
8
9
10
11
12
13
14
15
16
Peace Mass Transit also Abuja, Utako => Enugu, Okpara Avenue daily. Do you want to take a business or leissure trip from Abuja to Enugu? You can book a bus online today to make a seat reservation and enjoy a safe and comfortable journey. A trip from Abuja to Enugu is 0.431 Km long and typically takes about 7.783 minutes.
The transport fare for Abuja, Utako => Enugu, Okpara Avenue is NGN9,000. Your arrival route or final bus stop is at PMT route is Enugu, Okpara Avenue.
Serial | 684 |
Name | Abuja, Utako => Enugu, Okpara Avenue |
Travelling From | Abuja, FCT |
Travelling To | Enugu, Enugu State |
Departure Terminal | Abuja, Utako |
Arrival Terminal | Enugu, Okpara Avenue |
Geo-Location of Origin | |
Geo-Location of Destination | |
State From | FCT, Nigeria |
State To | Enugu State, Nigeria |
City From | Abuja |
City To | Enugu |
Type | HIGHWAY |
AC Bus Transport Fare | 9,000 |
Normal Bus Transport Fare | 9,000 |
AC Bus Fuel Quantity | 90 |
Normal Bus Fuel Quantity | 90 |
Estimated Distance | 431.2 Km |
Estimated Duration | 467 minutes |
PMT Online Booking | true |
Is Available | true |
Travelling From | Abuja, FCT |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN7,200 |
Normal Transport Fare | NGN7,200 |
AC Bus Fuel Quantity | 90 Litres |
Normal Bus Fuel Quantity | 75 Litres |
Estimated Distance | 444.4 Km |
Estimated Duration | 462 minutes |
PMT Online Booking | true |
Travelling From | Abuja, FCT |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN7,000 |
Normal Transport Fare | NGN7,000 |
AC Bus Fuel Quantity | 90 Litres |
Normal Bus Fuel Quantity | 80 Litres |
Estimated Distance | 455.5 Km |
Estimated Duration | 477 minutes |
PMT Online Booking | true |
Travelling From | Abuja, FCT |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN6,000 |
Normal Transport Fare | NGN5,500 |
AC Bus Fuel Quantity | 90 Litres |
Normal Bus Fuel Quantity | 80 Litres |
Estimated Distance | 471.9 Km |
Estimated Duration | 485 minutes |
PMT Online Booking | false |
Travelling From | Abuja, FCT |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN5,500 |
Normal Transport Fare | NGN5,500 |
AC Bus Fuel Quantity | 90 Litres |
Normal Bus Fuel Quantity | 90 Litres |
Estimated Distance | 421.9 Km |
Estimated Duration | 421 minutes |
PMT Online Booking | true |
Travelling From | Abuja, FCT |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN6,600 |
Normal Transport Fare | NGN6,600 |
AC Bus Fuel Quantity | 95 Litres |
Normal Bus Fuel Quantity | 95 Litres |
Estimated Distance | 410 Km |
Estimated Duration | 448 minutes |
PMT Online Booking | true |
Travelling From | Abuja, FCT |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN6,000 |
Normal Transport Fare | NGN6,000 |
AC Bus Fuel Quantity | 90 Litres |
Normal Bus Fuel Quantity | 90 Litres |
Estimated Distance | 400 Km |
Estimated Duration | 600 minutes |
PMT Online Booking | true |
Travelling From | Abuja, FCT |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN10,100 |
Normal Transport Fare | NGN10,100 |
AC Bus Fuel Quantity | 80 Litres |
Normal Bus Fuel Quantity | 80 Litres |
Estimated Distance | 453.3 Km |
Estimated Duration | 446 minutes |
PMT Online Booking | false |
Travelling From | Abuja, FCT |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN1 |
Normal Transport Fare | NGN1 |
AC Bus Fuel Quantity | 105 Litres |
Normal Bus Fuel Quantity | 105 Litres |
Estimated Distance | 400 Km |
Estimated Duration | 5 minutes |
PMT Online Booking | false |
Travelling From | Abuja, FCT |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN1 |
Normal Transport Fare | NGN1 |
AC Bus Fuel Quantity | 90 Litres |
Normal Bus Fuel Quantity | 90 Litres |
Estimated Distance | 471.9 Km |
Estimated Duration | 485 minutes |
PMT Online Booking | true |
Travelling From | Abuja, FCT |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN5 |
Normal Transport Fare | NGN5 |
AC Bus Fuel Quantity | 90 Litres |
Normal Bus Fuel Quantity | 80 Litres |
Estimated Distance | 471.9 Km |
Estimated Duration | 485 minutes |
PMT Online Booking | false |
Travelling From | Abuja, FCT |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN6,000 |
Normal Transport Fare | NGN6,000 |
AC Bus Fuel Quantity | 90 Litres |
Normal Bus Fuel Quantity | 90 Litres |
Estimated Distance | 471.9 Km |
Estimated Duration | 485 minutes |
PMT Online Booking | true |
Travelling From | Abuja, FCT |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN1 |
Normal Transport Fare | NGN1 |
AC Bus Fuel Quantity | 105 Litres |
Normal Bus Fuel Quantity | 105 Litres |
Estimated Distance | 471.9 Km |
Estimated Duration | 485 minutes |
PMT Online Booking | false |
Travelling From | Abuja, FCT |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN100 |
Normal Transport Fare | NGN100 |
AC Bus Fuel Quantity | 95 Litres |
Normal Bus Fuel Quantity | 95 Litres |
Estimated Distance | 480.4 Km |
Estimated Duration | 540 minutes |
PMT Online Booking | false |
Travelling From | Abuja, FCT |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN6,000 |
Normal Transport Fare | NGN5,500 |
AC Bus Fuel Quantity | 90 Litres |
Normal Bus Fuel Quantity | 80 Litres |
Estimated Distance | 471.9 Km |
Estimated Duration | 485 minutes |
PMT Online Booking | false |
Travelling From | Abuja, FCT |
Travelling To | Enugu, Enugu State |
AC Bus Transport Fare | NGN9,000 |
Normal Transport Fare | NGN9,000 |
AC Bus Fuel Quantity | 90 Litres |
Normal Bus Fuel Quantity | 90 Litres |
Estimated Distance | 431.2 Km |
Estimated Duration | 467 minutes |
PMT Online Booking | true |
Our Vision is to use all available resources to become the largest and most efficient road transport corporation world over.